Minister Agriculture
Th. Biswajit Singh
List of Authorized dealers of chemical fertilizer(Imphal East 2014)
SL.NO. | NAME OF THE AGENT | ADDRESS | LICENSE NO. |
---|---|---|---|
1 | NONGMEIRAKPAM ROMEN | SAMBEI | 04351 |
2 | AYON HONGRAY | YAINGANGPOKPI BAZAR | 04347 |
3 | SANDIP DHAR | JIRIBAM | 04344 |
4 | YUMNAM BUDHA | SAPAM MAYAI LEIKAI | 04342 |
5 | W. LOGESHOR | KANGLA SAGOMSHANG | 04341 |
6 | LOUREMBAM CHITRASEN | PHAKNUNG AWANG LEIKAI | 04340 |
7 | LAISHRAM SANJIT | ACHANBIGEI MAYAI LEIKAI | 04338 |
8 | KSHETRIMAYUM KISHAN | KINGPAL KONGKHAM LEIKAI | 04336 |
9 | SANJENBAM APABI SINGH | SAMBEI | 04333 |
10 | KSHETRIMAYUM SHYAMTOMBI | ANGTHA VILLAGE | 04331 |
11 | NINGOMBAM BINODINI | BASGIKHONG | 04332 |
12 | MUCHAMMAD SAQUIB | KEIKHU MAYAI LEIKAI | 04329 |
13 | KHNGOKPAM MANIHAR | KHURAI KONGPAL LAISHRAM LEIKAI | 04328 |
14 | LEIRENLAKPAM NANDABABU | PHAKNUNG MAYAI LEIKAI | 04321 |
15 | TAKHELMAYUM LUKHOI | SANJENBAM KHUNOU | 04320 |
16 | M. KHUMANHAO | SAWOUMBUNG KABUI KHNJAO | 04319 |
17 | CHINAKHAM BASAN | NONGREN | 04318 |
18 | R.K. DOREN | CHALLOU | 04317 |
19 | WARIBAM GOPAL | TELLOU | 04316 |
20 | TRENGBAM RABICHANDRA | PHUDONGGBAM | 04315 |
21 | S. BOYNAO | KAIRENBIKHOK | 03799 |
22 | P. BIPIN | KONGBA BAZAR | 03633 |
23 | TH. MANIMOHON | LAMLONG | 02854 |
24 | TH. THANIL | KHURAI LAMLONG BAZAR | 0074 |
25 | TH. NANDESHWOR | KAKWA LAMDAIBUNG THONGAM LK | 03738 |
26 | THOUNAOJAM ONGBI SUNI DEVI | CHINGMEIRONG MAMANG LEIKAI | 04224 |
27 | SARANGTHEM BINOBA SINGH | WANGKHEI THAMBALKHONG | 04216 |
28 | N. SONIYA DEVI | KHURAI THOIDINGJAM LEIKAI | 04199 |
29 | NGANGOM PRIYO MEITEI | LAMLAI NAPET PALLI | 04197 |
30 | NINGOMBAM SANJEET KUMAR | KHURAI PUTHIBA LEIKAI | 04196 |
31 | SAPAM KUMARJIT | BASHIKHONG KITNA PANUNG | 04195 |
32 | OINAM SANATOMBA | WANHKHEI KHUNOU | 04192 |
33 | TH. STEVENSON | CHINGMEIRONG BAZAR | 02189 |
34 | ATHOKPAM INDRAJIT | PACH MAYAI LEIKAI | 04268 |
35 | KHUMBONGMAYUM IRABOT | MOIRANGKAMPU KHEWA BAZAR | 04239 |
36 | K. MERUNGKHAM MARING | LAIPHAROK MARING VILLAGE KEIRAO | 04240 |
37 | LAIPHRAKPAM SOROJINI DEVI | KAKWA SOROKHAIBAM LEIKAI | 04243 |
38 | WAHENGBAM ROSHAN | CHALLOU MANING LEIKAI | 04243 |
39 | NG. PREMCHAND | KHURAI SAJOR THOIDINGJAM LEIKAI | 04251 |
40 | MD. SHAHIDUR RHAMAN | KHABEISOI KHOMIDOK BAZAR | 03892 |
41 | ISMAT ALI SHAH | KSHETRIGAO | 03905 |
42 | TH. NOGEN | CHINGMEIRONG | 02688 |
43 | L. UMANANDA MEETEI | THAMBALKHONG | 03936 |
44 | LAISHRAM BINODKUMAR | ICHAM KHUNOU | 04171 |
45 | M. NUNGSHITOMBI | CHINGMEIRONG MAO COLONY | 02345 |
46 | TH. TOMBA, FARMERS WELFARE ASSN | WANGKHEI THANGAPAT | 03801 |
47 | M/S MANIPUR APEX | CHINGMEIRONG | 00613 |
48 | S. RAGHUMANI | IRILBUNG | 01374 |
49 | W. IBOTON | LAMLAI BAZAR | 03494 |
50 | Y. TOMBA | KORSHANTABI VILLAGE | 03747 |
51 | M. GUNINDRO | KYAMGEI | 03860 |
52 | L. SHANTIKUMAR | CHINGMEIRONG | 03098 |
53 | M/S JAGAT ENTERPRISES | KHABAM LAMKHAI | 03114 |
54 | ABIJAM BROJEN | KHURAI CHINGABAM LEIKAI | 04163 |
55 | YENGKOKPAM SUNIL | NINGOMTHONG MAKHA LEIKAI | 04164 |
56 | YUMKHAIBAM SANATOMBA | NONGPOK SANJENBAM | 04174 |
57 | YAMBEM ONGBI ANITA DEVI | CHINGMEIRONG MANING | 04175 |
58 | YUMLEMBAM SANATHOI CHANU | SALANTHONG KHURAI | 04180 |
59 | KONJENBAM TEMBA | KONGBA NINGOMBAM LEIKAI | 04311 |
60 | AKHAM DINESH | KONGPAL KHAIDEM LEIKAI | 04314 |
61 | N. AJIT | KONGBA NONGTHONGBAM LEIKAI | 04312 |
62 | MD. NIZAMUDDIN CHOUDHURY | MINUTHONG HATTA | 04307 |
63 | PUKHRAMBAM AMITKUMAR | TOP AWANG LEIKAI | 04280 |
64 | YUMNAM GOJENDRA | SOIBAM LEIKAI | 04279 |
65 | YUMNAM NILACHANDRA | TOP KHONGNANG MAKHONG | 04288 |
List of Authorized Dealers of Chemical Fertilizer (Imphal East 2013)
SL.NO. | NAME OF THE AGENT | ADDRESS | LICENSE NO. |
---|---|---|---|
1 | N. SHAMUNGOU | YOURBUNG SAWOUMBUNG | |
2 | KH. YAISKUL | LAMLAI BAZAR | |
3 | PH. DHARMA | ANDRO MAMANG LEIKAI | |
4 | PH. SHAMUNGOU MEETEI | KHONGNANG ANI KARAK | |
5 | Y. RAMESHWOR | KHURAI THOUDAM LEIKAI | |
6 | L. SURESH | KHURAI KONSAM LEIKAI | |
7 | AMAL DAS | KALI BARI BAZAR JIRIBAM | |
8 | Y. BHOGENDRO | KONTHA KHABAM MAMANG LEIKAI | |
9 | N. BABUL | NINGOMTHONG PEBIYA PANDIT LEIKAI | |
10 | W. NONGYAI | AWANG LEIKAI | |
11 | Y. LOJIT | KHURAI THONGAM LEIKAI | |
12 | L. IBOHANBI | SEKTA | |
13 | S. SANJIT | LAMLAI | |
14 | E. DAYANANDA | LAMLAI BAZAR | |
15 | NG. RANJAN PRITH ROY | CHINGMEIRONG WEST | |
16 | H. INGOCHA | NANGREEN | |
17 | R.K. SANAJIT | LAMLAI | |
18 | SAYEED KHAN | KEIKHU MAKHA LEIKAI | |
19 | DR. O. NOBO | KONGBA NONGTHONGBAM LEIKAI | |
20 | W. ROBINDRO | KHUNDRAKPAM | |
21 | G. DINESHWOR SHARMA | YAINGANGPOKPI BAZAR | |
22 | MOHD. AFFAL SHAH | KHABEISOI MAMANG LEIKAI | |
23 | M/S H.P. AGENCY | WANGKHEI MAMANG LEIKAI | |
24 | TH. ONBI PRIYA DEVI | LAMLONG | |
25 | KH. KABI | SEKTA MAKHA LEIKAI | |
26 | M. BISHAWATH | YAIRIPOK LAIMANAI | |
27 | S. BHEIGYACHANDRA | THONGJAO MAYAI LEIKAI | |
28 | SERTO CHIGLEN KOM | SALAM KONJIN BAZAR | |
29 | KH. PANDHIR | NAPETPALI | |
30 | I. LAXMIKANTA | LAIRIKYENGBAM LEIKAI | |
31 | Y. AMU | LAMLONG BAZAR | |
32 | H. BINODKUMAR | WANGKHEI KEITHEL ASHANGBI | |
33 | N. ONGBI SUNILA DEVI | KHURAI PUTHIBA LEIKAI | |
34 | TH. POLENDRO MEETEI | IRILBUNG BAZAR | |
35 | SHRICHANDRA SAH | CHINGMEIRONG | |
36 | KSH. OLENDRO | KHONGMAN ZONE-5 | |
37 | T. JUGESHWOR | LAMLONG BAZAR | |
38 | P. DEBAJIT | KONGBA MAKHA NANDEIBAM LEIKAI | |
39 | P. BIPIN | KONGBA BAZAR | |
40 | S. RAMESHOR | ||
41 | W. VEERA | KYAMGEI MAYAI LEIKAI | |
42 | L. OJITKUMAR | SEIJANG MAKHA LEIKAI | |
43 | TH. PHALGUNI | KHURAI THANGJAM LEIKAI |